Description
Yeastar’s S Series range of products allows users to take advantage of additional features through licensed apps. Each app license’s cost varies, and you will need to purchase the correct amount of license credits for each app. Apps include, the Hotel App, Billing App, QueueMetrics Live Integration and Char Utile h+. Please refer to the table below to determine the number of tokens required per application.
?
?
? | Billing | Char | Queue Metrics | Hotel |
PBX-S20 | 1 | 1 | 1 | 1 |
PBX-S50 | 1 | 1 | 1 | 3 |
PBX-S100 | 2 | 2 | 2 | 4 |
PBX-S300 | 4 | 4 | 4 | 6 |
Please note, all licensed apps are only available from firmware version 30.4.0.6 or above?
?
?
?
Scoop SKU | PBX-LIC |
---|---|
Manufacturer Product Code | N/A |
Manufacturer | Yeastar |
Download | N/A |
Specifications | Billing Use the Billing App to allocate call credit, top up extensions, and conduct call analysis. Both prepaid and postpaid payments are supported. Rates can be set according to extensions, time periods, call duration, prefix number and number length. Real-time top-up history and statistics are all recorded. ? Hotel App Char utile h+ Integration QueueMetrics Live Integration |
Reviews
There are no reviews yet.